Displaying items by tag: UCS

The Special Olympics Unified Basketball State Tournament 2024 was a star-studded event with the Governor and First Lady, the Jazz Dancers, and the Jazz Bear in attendance!

Watch Good Day Utah cover the competition here > The Special Olympics Unified Basketball State Tournament 2024 (fox13now.com)

Published in Updates
Tagged under

New Utah resident and Special Olympics Utah athlete Jackson makes 3-pointers with BYU basketball team!

 

See what they had to say about it on BYU TV!

Published in Updates
Tagged under

As read from the article published by KSL...

"Loud cheers from fans and whoops and hollers from eager athletes echoed through the Clearfield High School gymnasium Wednesday.

This competition, though, wasn't a typical high school sporting event — it was the Davis School District's first Special Olympics Utah Unified Sports tournament.

"It's just awesome," Canyon Barrett, a senior student athlete at Clearfield High School, said."

Read the whole article here!

Published in Updates
Tagged under

DIVISION 1 - COMPETITION

MATCH #1 | Riverton vs. Westlake | MATCH SCORE: Riverton: 1, Westlake: 5 | TOURNAMENT POINTS: Riverton: 0, Westlake: 2

MATCH #2 | Hillcrest vs. Tooele | MATCH SCORE: Hillcrest: 4, Tooele: 5 | TOURNAMENT POINTS: Hillcrest: 2, Tooele 0

MATCH #3 | Tooele vs. Riverton | MATCH SCORE: Tooele: 4, Riverton: 5 | TOURNAMENT POINTS: Tooele: 0, Riverton: 2

MATCH #4 | Westlake vs. Hillcrest | MATCH SCORE: Westlake: 6, Hillcrest: 0 | TOURNAMENT POINTS: Westlake: 2, Hillcrest: 0

MATCH #5 | Riverton vs. Hillcrest | MATCH SCORE: Riverton: 2, Hillcrest: 4 | TOURNAMENT POINTS: Riverton: 2, Hillcrest: 4

MATCH #6 | Tooele vs. Westlake | MATCH SCORE: Tooele: 1, Westlake: 5 | TOURNAMENT POINTS: Tooele: 0, Westlake: 2

 

DIVISION 2 - COMPETITION

MATCH #1 | Jordan vs. Wasatch | MATCH SCORE: Jordan: 3, Wasatch 9 | TOURNAMENT POINTS: Jordan: 0, Wasatch: 2

MATCH #2 | Mountain Crest vs. Hunter | MATCH SCORE: Mountain Crest: 4, Hunter: 4 | TOURNAMENT POINTS: Mountain Crest: 1, Hunter: 1

MATCH #3 | Hunter vs. Jordan | MATCH SCORE: Hunter: 6, Jordan: 3 | TOURNAMENT POINTS: Hunter: 2, Jordan: 0

MATCH #4 | Wasatch vs. Mountain Crest | MATCH SCORE: Wasatch: 4, Mountain Crest: 2 | TOURNAMENT POINTS: Wasatch: 2, Mountain Crest: 0

MATCH #5 | Mountain Crest vs. Jordan | MATCH SCORE: Mountain Crest: 4, Jordan: 5 | TOURNAMENT POINTS: Mountain Crest: 0, Jordan: 2

MATCH #6 Hunter vs. Wasatch | MATCH SCORE: Hunter: 1, Wasatch: 3 | TOURNAMENT POINTS: Hunter: 0, Wasatch: 2

 

DIVISION 3 - PLAYER DEVELOPMENT

MATCH #1 Orem vs. Northridge | MATCH SCORE: Orem: 2,Northridge: 6 | TOURNAMENT POINTS: Orem: 0, Northridge: 2

MATCH #2 Orem vs. Mustangs | MATCH SCORE: Orem: 9, Mustangs: 1 | TOURNAMENT POINTS: Orem: 2, Mustangs: 0

MATCH #3 Northridge vs. Mustangs | MATCH SCORE: Northridge: 14, Mustangs: 9 | TOURNAMENT POINTS: Northridge: 2, Mustangs: 0

MATCH #4 Grantsville vs. Logan | MATCH SCORE: Grantsville: 7, Logan: 7 | TOURNAMENT POINTS: Grantsville: 1, Logan: 1

MATCH #5 Logan vs. Skyline | MATCH SCORE: Logan: 5, Skyline: 5 | TOURNAMENT POINTS: Logan: 1, Skyline: 1

MATCH #6 Grantsville vs. Skyline | MATCH SCORE: Grantville: 1, Skyline: 8 | TOURNAMENT POINTS: Grantsville: 0, Skyline: 2

 

DIVISION 4 - PLAYER DEVELOPMENT

MATCH #1 Eagles vs. Murray | MATCH SCORE: Eagles: 3, Murray: 3 | TOURNAMENT POINTS: Eagle: 1, Murray: 1

MATCH #2 Murray vs. Silverwolves | MATCH SCORE: Murray: 3, Silverwolves: 1 | TOURNAMENT POINTS: Murray: 2, Silverwolves: 0

MATCH #3 Eagles vs. Silverwolves | MATCH SCORE: Eagles: 6, Silverwolves: 5 | TOURNAMENT POINTS: Eagles 2, Silverwolves: 0

MATCH #4 Syracuse vs. Thunder | MATCH SCORE: Syracuse: 6, Thunder: 4 | TOURNAMENT POINTS: Syracuse: 2, Thunder: 0

MATCH #5 Thunder vs. Bingham | MATCH SCORE: Thunder: 5, Bingham: 8 | TOURNAMENT POINTS: Thunder: 0, Bingham: 2

MATCH #6 Syracuse vs. Bingham | MATCH SCORE: Syracuse: 2, Bingham: 3 | TOURNAMENT POINTS: Syracuse: 0, Bingham: 2

 

10.8 schedule

Published in Updates
Tagged under

As I'm running errands preparing for this weekend, I ran into a childhood friend.

Meet Brianna!

Brianna has a hearing impairment and learning disability. She was in my 6th grade class part time. I loved learning new signs from her and playing 4 square at recess with her and a few other kids from the mild/moderate class. They didn't have many friends and were often bullied. I remember standing up for her after a kid spit a loogie on her forehead. I was timid, so it was a big deal for me to tell the bully off. Being her friend gave me confidence I didn't know I had. 

When I saw her today she didn't remember me or our interactions 16 years ago. She has no idea she had such a large impact on my life and my career. When I said we were friends in elementary school she said "I don't remember, but we can still be friends." We exchanged numbers and took this photo.

I was reminded today of how personal the UCS strategy is for me and how important it is for Unified Sports to be offered to every student. THIS is the IMPACT of INCLUSION!

THANK YOU to EVERYONE who participates in a Unified Sport, comes out to support or shares their joy from afar.

Love,

Courtnie, Unified Champion Schools Manager

Published in Updates
Tagged under

Tooele High School's Unified Soccer team, and Wasatch High School's Unified Basketball team, both found out they will be competing in the National Special Olympics USA Games in Orlando, Florida next June!

See what KSL had to say here!

Published in Updates